Sl No. | Name ofAirlines andAirports | Website Address | Toll Free Phone Number | Chargeable Contact phone number |
1 | Air France | www.airfrance.in | 1800 1800 033 | +91 (0) 124 272 0272 |
2 | Airasia | www.airasia.com | 18605008000 | 4442948300 |
3 | Air India | www.airindia.com | 1800 180 1407 | 011-24624074, |
4 | American Airlines | www.americanairlines.in | 18001807300 | +91 124 2567222 |
5 | British Airways | http://www.britishairways.com | local : | +91 20 26059137, |
6 | Cathay Pacific | http://www.cathaypacific.com | 18002091616, |
|
7 | Delta Airlines | http://www.delta.com | 1800-1800-099 | Customer Care: |
8 | Emirates | www.emirates.com | 18002332020 | 022 33773377 |
9 | Etihad Airways | http://www.etihad.com | 1800-209-0808, | General contact 00971 2 599 0000 |
10 | www.finnair.com/in | 1800 102 1233 | +91 12 4467 1111 | |
11 | Flying Returns | www.flyingreturns.co.in | 1800 180 1407 | 011-24624074, |
12 | Go Air | www.goair.in | 1800222111 | 092-2322-2111, |
13 | Gulf Airlines | www.gulfair. | 1 800 1237474 | 044-22564320, |
14 | Indian Airlines | www.airindia.com | 1800 180 1407 | 011-24624074, |
15 | Indigo | www.goindigo.in | 18001803838 | +91 124 6613838, |
16 | Jet Airways | www.jetairways.com | 1800 22 55 22 | +91-22-6121 1000 |
17 | Jet Lite | www.jetlite.com | 1800223020 |
|
18 | KLM | www.klm.com | 1800 1800 044 | +91(0) 1242720273 |
19 | Lufthansa - Miles & More | www.lufthansa.com | 1800 102 5838 | +91 124 488 8888, |
20 | MDLR Airlines | www.mdlrairlines.in | 18001031800 |
|
21 | Paramount Airways | www.onlineparamount.com | 18001801234 |
|
22 | Spice jet | www.spicejet.com | 18001803333 | 0987 180 3333, |
23 | Swiss | www.swiss.com | 180 02 09 72 40 | +91 22 67 13 72 00 |
24 | Thai Airways | www.thaiairways.co.in | 18001021225 | (91-44) 2256 1928, |
25 | United Airlines | www.united.com | 18002003344, |
|
26 | Virgin Atlantic | www.virginatlantic.com | 1800112333, |
|
FRESH DEALS IN YOUR INBOX!